Vertrekken of blijven? (volledige tekst alleen in Engels)
| dc.contributor.author | Sohst, R. | |
| dc.contributor.author | Le Coz, C. | |
| dc.contributor.author | Beirens, H. | |
| dc.coverage.spatial | Nederland | nl_NL |
| dc.date.accessioned | 2025-12-16T12:54:26Z | |
| dc.date.available | 2025-12-16T12:54:26Z | |
| dc.date.issued | 2025-12-16 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12832/3500 | |
| dc.description.abstract | In the Netherlands and throughout the European Union, only a small proportion of third-country nationals who are issued an order to leave by their host state actually comply and depart. In 2023, around 436,000 non-EU citizens were ordered to leave the European Union, while 85,000 returned to third countries—a ratio of 19 per cent between return orders and returns. There are several challenges to enforce these decisions. A critical question for policymakers and practitioners, and the research question motivating this study, is what role return counselling and reintegration assistance play in the return decisionmaking process. More specifically, this study by researchers from the Migration Policy Institute Europe (MPI Europe) explores how the timing, method, location, and actors involved in counselling shape its potential influence on migrants’ decision-making. INHOUD Introduction What Is Known about How Migrants Make Decisions about Return? This Study’s Methodology for Examining Migrants’ Return Decision-Making Assisted Return and Reintegration from the Netherlands Results I: Assessing the Drivers of Assisted Return Using Administrative Data Results II: Exploring the Role of Counselling and Reintegration Assistance in Migrants’ Decision-Making Conclusions and Recommendations | |
| dc.publisher | Migration Policy Institute Europe | nl_NL |
| dc.relation.ispartofseries | WODC Rapport 3432 | nl_NL |
| dc.relation.uri | https://www.wodc.nl/actueel/nieuws/2025/12/16/investeren-in-begeleiding-migranten-met-vertrekbevel-is-zinvol | nl_NL |
| dc.subject | Terugkeerbeleid | nl_NL |
| dc.subject | Evaluatie | nl_NL |
| dc.subject | Uitgeprocedeerden | nl_NL |
| dc.subject | Uitzetting | nl_NL |
| dc.subject | Verblijf van vreemdelingen | nl_NL |
| dc.subject | Dtv | nl_NL |
| dc.subject | Evaluatieonderzoek | nl_NL |
| dc.title | Vertrekken of blijven? (volledige tekst alleen in Engels) | nl_NL |
| dc.title.alternative | De rol van begeleiding en herintegratieondersteuning in de terugkeerbeslissingen van migranten met een terugkeerbesluit in Nederland | nl_NL |
| dc.type | Rapport | nl_NL |
| dc.identifier.project | 3432 | nl_NL |
| html.description.abstract | In the Netherlands and throughout the European Union, only a small proportion of third-country nationals who are issued an order to leave by their host state actually comply and depart. In 2023, around 436,000 non-EU citizens were ordered to leave the European Union, while 85,000 returned to third countries—a ratio of 19 per cent between return orders and returns. There are several challenges to enforce these decisions.<BR><P></P> A critical question for policymakers and practitioners, and the research question motivating this study, is what role return counselling and reintegration assistance play in the return decisionmaking process. More specifically, this study by researchers from the Migration Policy Institute Europe (MPI Europe) explores how the timing, method, location, and actors involved in counselling shape its potential influence on migrants’ decision-making.<P></P> <B>INHOUD</B> <OL><LI>Introduction <LI>What Is Known about How Migrants Make Decisions about Return? <LI>This Study’s Methodology for Examining Migrants’ Return Decision-Making <LI>Assisted Return and Reintegration from the Netherlands <LI>Results I: Assessing the Drivers of Assisted Return Using Administrative Data <LI>Results II: Exploring the Role of Counselling and Reintegration Assistance in Migrants’ Decision-Making <LI>Conclusions and Recommendations</LI></OL> | nl_NL |
| dc.contributor.institution | Migration Policy Institute Europe | nl_NL |
| dc.contributor.institution | WODC | nl_NL |
| dc.source.city | Brussels | nl_NL |
| dc.title.english | To Leave or Stay? Examining the role of counselling and reintegration assistance in the return decision-making of migrants ordered to leave the Netherlands | nl_NL |




