The Netherlands drug situation 2012
| dc.contributor.author | Laar, M. van | |
| dc.contributor.author | Cruts, G. | |
| dc.contributor.author | Ooyen-Houben, M. van | |
| dc.contributor.author | Meije, D. | |
| dc.contributor.author | Croes, E. | |
| dc.contributor.author | Meijer, R. | |
| dc.contributor.author | Ketelaars, T. | |
| dc.coverage.spatial | Nederland | |
| dc.date.accessioned | 2021-01-22T13:12:59Z | |
| dc.date.available | 2021-01-22T13:12:59Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12832/2019 | |
| dc.description.abstract | Every year, the National Focal Points in the member states of the European Union report on the drug situation in their countries. These reports are prepared according to the guidelines issued by the European Monitoring Centre for Drugs and Drug Addiction (EMCDDA). This National Report reviews the developments in the drug policy of the Netherlands up to the 9th of November 2012. | |
| dc.publisher | Trimbos-Instituut | |
| dc.relation.ispartofseries | WODC Rapport 2286 | |
| dc.subject | Drughandel | |
| dc.subject | Harddrugs | |
| dc.subject | Gemeentebeleid | |
| dc.subject | Penitentiair drugbeleid | |
| dc.subject | Druggebruik | |
| dc.subject | Drugs en criminaliteit | |
| dc.subject | Scholieren | |
| dc.subject | Gemeente | |
| dc.subject | Drugverslaafde delinquenten | |
| dc.subject | Drugverslaafde gedetineerden | |
| dc.subject | Inbeslagneming | |
| dc.subject | Bestuurlijke preventie | |
| dc.subject | Kosten | |
| dc.subject | Coffeeshop | |
| dc.subject | Economie | |
| dc.subject | Drugbestrijding | |
| dc.subject | Softdrugs | |
| dc.title | The Netherlands drug situation 2012 | |
| dc.title.alternative | Report to the EMCDDA by the Reitox National Focal Point | |
| dc.type | rapport | |
| dc.identifier.project | 2286 | |
| refterms.dateFOA | 2021-01-22T13:12:59Z | |
| html.description.abstract | Every year, the National Focal Points in the member states of the European Union report on the drug situation in their countries. These reports are prepared according to the guidelines issued by the European Monitoring Centre for Drugs and Drug Addiction (EMCDDA). This National Report reviews the developments in the drug policy of the Netherlands up to the 9th of November 2012. | nl_NL |
| dc.identifier.tud | uuid:c6701018-477f-4a6c-a47e-6613d31e80db | |
| dc.contributor.institution | Trimbos-Instituut | |
| dc.contributor.institution | WODC | |
| dc.source.city | Utrecht |


